| Spaces Available for Teams Requiring a Rocket: |
1 |
| Registered Teams Needing a Rocket (max. 100): | 99 (status: open) |
| - LOC IV Bodies Assigned (max. 50): | 50 (status: closed) |
| - Graduator Bodies Assigned (max. 50): | 49 (status: open) |
| Registered Teams Supplying a Rocket (max. unlimited): | 9 (status: open) |
| Total Teams Registered: | 108 |
| Special Awards - 2011 |
| Special Award: Most Technical Team: Senior Division - LC Smith College of Engineering, Syracuse University | |||||
| Name: Mongoose Avengers, 138 | School: Mexico High School | Div: HS | |||
| Presentation: 5 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 18 |
| Special Award: Best Rocket Team Name Award - Syracuse Rocket Club | |||||
| Name: Mars Needs Eggs, 143 | School: St Charles Borromeo | Div: MS | |||
| Presentation: 2 | Aesthetics: 2 | Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 16 |
| Special Award: Most Aesthetic Paint Job Award - Time Warner Cable | |||||
| Name: The Rocket Warriors, 155 | School: Dennis M. Kenney Middle School | Div: MS | |||
| Presentation: 3 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 17 |
| Special Award: Closest Landing to Launch Site Award - Lockheed Martin | |||||
| Name: Oswego LEAH, 159 | School: Homeschool | Div: HS | |||
| Presentation: 3 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 17 |
| Special Award: Highest Flying LOC IV Rocket Award - NASA | |||||
| Name: DEMO, 173 | School: Henninger High School | Div: HS | |||
| Presentation: 3 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 16 |
| Special Award: Furthest Landing from the Launch Site Award - National Grid | |||||
| Name: CBA1, 183 | School: Christian Brothers Academy | Div: HS | |||
| Presentation: 4 | Aesthetics: 2 | Performance: 0 | Eggstronaut: 0 | Precision: 0 | Score: 6 |
| Special Award: Most Technical Team: Junior Division - TACNY | |||||
| Name: Girls Rock -et, 104 | School: Homeschool | Div: MS | |||
| Presentation: 4 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 18 |
| Special Award: Highest Flying Graduator Rocket Award - NASA | |||||
| Name: moonwalkers, 127 | School: La Fayette Junior-Senior High School | Div: MS | |||
| Presentation: 2 | Aesthetics: 1 | Performance: 2 | Eggstronaut: 5 | Precision: 3 | Score: 13 |
| E-mail this page to a friend | Join our mailing list | ||||
| Home|Museum Information|Cool Stuff|Bristol IMAX Omnitheater
|Exhibits and Activities|Educators Toolbox|Volunteers and Interns Milton J. Rubenstein Museum of Science & Technology - 500 South Franklin Street, Syracuse, New York 13202. Phone (315)425-9068
Send a simple text message (SMS) to the Web Administrator.
No personal information will be relayed unless you provide it. 100 character limit.
|
||||