Videos - 2011 This is a selection of the best videos recorded at the 2011 event. If you do not see your team’s video here it is because it was not recoverable, was very poor quality or could not be formatted correctly. |
| ID: 78 | Name: Interns Extraordinaire | School: Minoa Elementary School |
| ID: 84 | Name: The Unknown | School: Homer Intermediate School |
| ID: 86 | Name: Syracuse Cadet Squadron 2 | School: Civil Air Patrol |
| ID: 89 | Name: Spazz | School: Gillette Road Middle School |
| ID: 90 | Name: Epically Cool | School: Gillette Road Middle School |
| ID: 95 | Name: Eagle | School: Gillette Road Middle School |
| ID: 98 | Name: West Genny Middle Wildcats #1 | School: West Genesee Middle School |
| ID: 99 | Name: West Genny Middle Moon Raiders | School: West Genesee Middle School |
| ID: 103 | Name: F. R. Sussey Squadron Bravo Flight | School: F. R. Sussey Squadron Bravo Flight |
| ID: 113 | Name: Oswego High School Buccaneers | School: Oswego High School |
| ID: 116 | Name: The Mexico Tigers | School: Mexico Middle School |
| ID: 123 | Name: Roxboro | School: Roxboro Road Middle School |
| ID: 135 | Name: Lincoln Knights | School: Lincoln Middle School |
| ID: 141 | Name: Redhawks | School: Paul V. Moore High School |
| ID: 142 | Name: Sky Rider | School: Lincoln Middle School |
| ID: 144 | Name: High Flyers | School: Blessed Sacrament School |
| ID: 147 | Name: A Plus Testr Takers | School: Lincoln Middle School |
| ID: 155 | Name: The Rocket Warriors | School: The Rocket Warriors |
| ID: 157 | Name: SR 71 Blackbird | School: Nottingham High School |
| ID: 159 | Name: Oswego LEAH | School: Homeschool |
| ID: 160 | Name: Titans | School: Danforth Magnet School |
| ID: 161 | Name: Gladiators | School: Danforth Magnet School |
| ID: 163 | Name: Nottingham Blastmasters | School: Nottingham High School |
| ID: 165 | Name: Skyrunner Rocking Red Planet Rockets | School: Donlin Drive Elementary School |
| ID: 166 | Name: Phy-zzies | School: Nottingham High School |
| ID: 168 | Name: (G)Nomads | School: Nottingham High School |
| ID: 170 | Name: Grant Gators | School: Grant Middle School |
| ID: 174 | Name: TEAM!!!1 | School: Henninger High School |
| ID: 175 | Name: Sky Knights | School: Henninger High School |
| ID: 187 | Name: The Four Rocketeers | School: West Genesee Senior High School |
| E-mail this page to a friend | Join our mailing list | ||||
| Home|Museum Information|Cool Stuff|Bristol IMAX Omnitheater
|Exhibits and Activities|Educators Toolbox|Volunteers and Interns Milton J. Rubenstein Museum of Science & Technology - 500 South Franklin Street, Syracuse, New York 13202. Phone (315)425-9068
Send a simple text message (SMS) to the Web Administrator.
No personal information will be relayed unless you provide it. 100 character limit.
|
||||